The following nodes are 45+ days inactive in collecting packets etc. I will be looking to delist them in the coming day or so.
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/126 | 55 | 0 | 8.4430M | 159.3308M |
| 21:1/180 | 49 | 0 | 8.3288M | 279582 |
| 21:1/233 | 49 | 0 | 7.1755M | 144.5704M |
| 21:4/102 | 50 | 0 | 2.7814M | 291446 |
| 21:4/141 | 68 | 0 | 0 | 165.6553M |
| 21:4/149 | 68 | 0 | 7.7305M | 165.9332M |
| 21:4/156 | 66 | 0 | 10.6285M | 330389 |
| 21:4/173 | 68 | 0 | 0 | 165.6553M | +------------------+--------+-----------+-----------+-----------+
Kerr Avon [Blake's 7] 'I'm not expendable, I'm not stupid and I'm not going' avon[at]bbs.nz | bbs.nz | fsxnet.nz
--- Mystic BBS v1.12 A48 (Linux/64)
* Origin: Agency BBS | Dunedin, New Zealand | agency.bbs.nz (21:1/101)