• [NET4] Node Queue

    From 21:4/100@21:4/100 to All on Tue Jul 16 23:59:12 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:4/100 Queue Status
    Tue Jul 16 23:59:12 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:4/102 | 89 | 0 | 4.4104M | 388507 |
    | 21:4/103 | 0 | 0 | 7218 | 0 |
    | 21:4/105 | 2 | 0 | 293334 | 0 |
    | 21:4/108 | 2 | 0 | 277419 | 0 |
    | 21:4/109 | 0 | 0 | 1429 | 0 |
    | 21:4/113 | 6 | 0 | 471332 | 11.4832M |
    | 21:4/114 | 0 | 0 | 1429 | 0 |
    | 21:4/121 | 0 | 0 | 1429 | 0 |
    | 21:4/122 | 0 | 0 | 1430 | 0 |
    | 21:4/124 | 0 | 0 | 7221 | 0 |
    | 21:4/125 | 0 | 0 | 7223 | 0 |
    | 21:4/128 | 0 | 0 | 27635 | 1.6051M |
    | 21:4/131 | 0 | 0 | 1431 | 0 |
    | 21:4/137 | 16 | 0 | 1.2079M | 31.5430M |
    | 21:4/138 | 0 | 0 | 8149 | 0 |
    | 21:4/141 | 107 | 0 | 0 | 273.5648M |
    | 21:4/142 | 0 | 0 | 7261 | 0 |
    | 21:4/144 | 0 | 0 | 0 | 24436 |
    | 21:4/147 | 7 | 0 | 987856 | 0 |
    | 21:4/148 | 0 | 0 | 1432 | 0 |
    | 21:4/149 | 107 | 0 | 12.8890M | 273.9353M |
    | 21:4/151 | 0 | 0 | 1432 | 0 |
    | 21:4/153 | 0 | 0 | 1432 | 0 |
    | 21:4/156 | 105 | 0 | 15.7383M | 427450 |
    | 21:4/158 | 0 | 0 | 1432 | 0 |
    | 21:4/167 | 0 | 0 | 7227 | 0 |
    | 21:4/170 | 0 | 0 | 7227 | 0 |
    | 21:4/172 | 0 | 0 | 1432 | 0 |
    | 21:4/173 | 107 | 0 | 0 | 273.5648M |
    | 21:4/174 | 0 | 0 | 14123 | 0 |
    | 21:4/185 | 0 | 0 | 7225 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 2 weeks, 5 hours, 41 minutes
    * Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
  • From 21:4/100@21:4/100 to All on Wed Jul 17 23:59:12 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:4/100 Queue Status
    Wed Jul 17 23:59:11 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:4/102 | 90 | 0 | 4.4504M | 388507 |
    | 21:4/103 | 0 | 0 | 2071 | 0 |
    | 21:4/105 | 3 | 0 | 409448 | 0 |
    | 21:4/108 | 0 | 0 | 15938 | 0 |
    | 21:4/109 | 0 | 0 | 1802 | 0 |
    | 21:4/113 | 7 | 0 | 552011 | 11.4832M |
    | 21:4/114 | 0 | 0 | 74277 | 0 |
    | 21:4/124 | 0 | 0 | 5872 | 0 |
    | 21:4/125 | 0 | 0 | 5874 | 0 |
    | 21:4/128 | 1 | 0 | 100743 | 1.6051M |
    | 21:4/137 | 17 | 0 | 1.2777M | 31.5430M |
    | 21:4/138 | 0 | 0 | 7966 | 0 |
    | 21:4/141 | 108 | 0 | 0 | 273.5648M |
    | 21:4/144 | 0 | 0 | 0 | 44133 |
    | 21:4/147 | 8 | 0 | 1.0710M | 0 |
    | 21:4/149 | 108 | 0 | 13.0179M | 273.9353M |
    | 21:4/156 | 106 | 0 | 15.8599M | 427450 |
    | 21:4/158 | 0 | 0 | 2076 | 0 |
    | 21:4/167 | 0 | 0 | 5879 | 0 |
    | 21:4/170 | 0 | 0 | 5879 | 0 |
    | 21:4/172 | 0 | 0 | 909 | 0 |
    | 21:4/173 | 108 | 0 | 0 | 273.5648M |
    | 21:4/174 | 0 | 0 | 126732 | 0 |
    | 21:4/185 | 0 | 0 | 5877 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 2 weeks, 1 day, 5 hours, 41 minutes
    * Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
  • From 21:4/100@21:4/100 to All on Thu Jul 18 23:59:14 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:4/100 Queue Status
    Thu Jul 18 23:59:12 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:4/102 | 91 | 0 | 4.4989M | 388507 |
    | 21:4/103 | 0 | 0 | 7817 | 0 |
    | 21:4/105 | 4 | 0 | 525085 | 0 |
    | 21:4/108 | 1 | 0 | 121751 | 0 |
    | 21:4/109 | 0 | 0 | 2079 | 0 |
    | 21:4/113 | 8 | 0 | 638519 | 17.4576M |
    | 21:4/114 | 1 | 0 | 180089 | 5.9744M |
    | 21:4/121 | 0 | 0 | 48929 | 0 |
    | 21:4/124 | 0 | 0 | 5830 | 0 |
    | 21:4/125 | 0 | 0 | 5832 | 0 |
    | 21:4/128 | 0 | 0 | 22377 | 1.4663M |
    | 21:4/137 | 18 | 0 | 1.3583M | 37.5174M |
    | 21:4/138 | 0 | 0 | 7644 | 0 |
    | 21:4/141 | 109 | 0 | 0 | 279.5392M |
    | 21:4/144 | 0 | 0 | 0 | 25844 |
    | 21:4/147 | 9 | 0 | 1.1960M | 0 |
    | 21:4/149 | 109 | 0 | 13.1430M | 279.9097M |
    | 21:4/156 | 107 | 0 | 15.9829M | 427450 |
    | 21:4/158 | 0 | 0 | 1220 | 0 |
    | 21:4/167 | 0 | 0 | 7826 | 0 |
    | 21:4/170 | 0 | 0 | 4992 | 0 |
    | 21:4/173 | 109 | 0 | 0 | 279.5392M |
    | 21:4/174 | 1 | 0 | 257836 | 5.9744M |
    | 21:4/185 | 0 | 0 | 5834 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 2 weeks, 2 days, 5 hours, 41 minutes
    * Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
  • From 21:4/100@21:4/100 to All on Fri Jul 19 23:59:12 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:4/100 Queue Status
    Fri Jul 19 23:59:12 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:4/102 | 92 | 0 | 4.5594M | 408516 |
    | 21:4/103 | 0 | 0 | 6360 | 0 |
    | 21:4/105 | 5 | 0 | 666573 | 177152 |
    | 21:4/108 | 0 | 0 | 23857 | 0 |
    | 21:4/109 | 0 | 0 | 2914 | 0 |
    | 21:4/113 | 9 | 0 | 743090 | 18.7308M |
    | 21:4/114 | 2 | 0 | 309282 | 7.3975M |
    | 21:4/121 | 1 | 0 | 149050 | 177154 |
    | 21:4/124 | 0 | 0 | 6361 | 0 |
    | 21:4/125 | 0 | 0 | 5402 | 0 |
    | 21:4/128 | 1 | 0 | 122609 | 2.8894M |
    | 21:4/134 | 0 | 0 | 2361 | 0 |
    | 21:4/137 | 19 | 0 | 1.4539M | 38.7906M |
    | 21:4/138 | 0 | 0 | 12490 | 0 |
    | 21:4/141 | 110 | 0 | 0 | 280.7933M |
    | 21:4/142 | 0 | 0 | 5422 | 0 |
    | 21:4/144 | 0 | 0 | 0 | 37177 |
    | 21:4/147 | 10 | 0 | 1.3520M | 0 |
    | 21:4/149 | 110 | 0 | 13.2990M | 281.1829M |
    | 21:4/156 | 108 | 0 | 16.1347M | 447459 |
    | 21:4/158 | 0 | 0 | 5406 | 0 |
    | 21:4/167 | 0 | 0 | 10441 | 0 |
    | 21:4/170 | 0 | 0 | 5405 | 0 |
    | 21:4/172 | 0 | 0 | 961 | 0 |
    | 21:4/173 | 110 | 0 | 0 | 280.7933M |
    | 21:4/174 | 2 | 0 | 421380 | 7.3975M |
    | 21:4/185 | 0 | 0 | 6365 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 2 weeks, 3 days, 5 hours, 41 minutes
    * Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
  • From 21:4/100@21:4/100 to All on Sat Jul 20 23:59:12 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:4/100 Queue Status
    Sat Jul 20 23:59:12 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:4/102 | 93 | 0 | 4.6161M | 408516 |
    | 21:4/103 | 0 | 0 | 8142 | 0 |
    | 21:4/105 | 6 | 0 | 808834 | 177152 |
    | 21:4/108 | 0 | 0 | 16346 | 0 |
    | 21:4/109 | 0 | 0 | 3793 | 0 |
    | 21:4/113 | 10 | 0 | 848711 | 19.3733M |
    | 21:4/114 | 3 | 0 | 435434 | 8.0400M |
    | 21:4/121 | 2 | 0 | 250369 | 177154 |
    | 21:4/122 | 0 | 0 | 853 | 0 |
    | 21:4/124 | 0 | 0 | 6888 | 0 |
    | 21:4/125 | 0 | 0 | 2269 | 0 |
    | 21:4/128 | 0 | 0 | 51385 | 673714 |
    | 21:4/136 | 0 | 0 | 855 | 0 |
    | 21:4/137 | 20 | 0 | 1.5508M | 39.4331M |
    | 21:4/138 | 0 | 0 | 9311 | 0 |
    | 21:4/141 | 111 | 0 | 0 | 281.4358M |
    | 21:4/142 | 0 | 0 | 863 | 0 |
    | 21:4/144 | 0 | 0 | 0 | 26228 |
    | 21:4/147 | 0 | 0 | 22060 | 0 |
    | 21:4/149 | 111 | 0 | 13.4493M | 281.8254M |
    | 21:4/153 | 0 | 0 | 855 | 0 |
    | 21:4/156 | 109 | 0 | 16.2810M | 447459 |
    | 21:4/158 | 0 | 0 | 2272 | 0 |
    | 21:4/167 | 0 | 0 | 8153 | 0 |
    | 21:4/170 | 0 | 0 | 6894 | 0 |
    | 21:4/172 | 0 | 0 | 855 | 0 |
    | 21:4/173 | 111 | 0 | 0 | 281.4358M |
    | 21:4/174 | 3 | 0 | 579055 | 8.0400M |
    | 21:4/185 | 0 | 0 | 2272 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 2 weeks, 4 days, 5 hours, 41 minutes
    * Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
  • From 21:4/100@21:4/100 to All on Sun Jul 21 23:59:12 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:4/100 Queue Status
    Sun Jul 21 23:59:12 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:4/102 | 94 | 0 | 4.6570M | 408516 |
    | 21:4/103 | 0 | 0 | 5121 | 0 |
    | 21:4/105 | 7 | 0 | 928903 | 177152 |
    | 21:4/108 | 0 | 0 | 25433 | 0 |
    | 21:4/109 | 0 | 0 | 3197 | 0 |
    | 21:4/113 | 11 | 0 | 926769 | 27.7673M |
    | 21:4/114 | 4 | 0 | 545126 | 16.4340M |
    | 21:4/121 | 3 | 0 | 327260 | 177154 |
    | 21:4/124 | 0 | 0 | 1281 | 0 |
    | 21:4/125 | 0 | 0 | 7188 | 0 |
    | 21:4/128 | 1 | 0 | 128381 | 9.0365M |
    | 21:4/137 | 21 | 0 | 1.6242M | 47.8272M |
    | 21:4/138 | 0 | 0 | 5505 | 0 |
    | 21:4/141 | 112 | 0 | 0 | 289.8298M |
    | 21:4/142 | 0 | 0 | 1288 | 0 |
    | 21:4/144 | 0 | 0 | 0 | 24551 |
    | 21:4/147 | 0 | 0 | 15568 | 0 |
    | 21:4/149 | 112 | 0 | 13.5802M | 290.2194M |
    | 21:4/156 | 110 | 0 | 16.4118M | 447459 |
    | 21:4/167 | 0 | 0 | 5125 | 0 |
    | 21:4/170 | 0 | 0 | 5125 | 0 |
    | 21:4/173 | 112 | 0 | 0 | 289.8298M |
    | 21:4/174 | 4 | 0 | 716213 | 16.4340M | +------------------+--------+-----------+-----------+-----------+
    --- up 2 weeks, 5 days, 5 hours, 41 minutes
    * Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
  • From 21:4/100@21:4/100 to All on Mon Jul 22 23:59:12 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:4/100 Queue Status
    Mon Jul 22 23:59:11 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:4/102 | 95 | 0 | 4.6897M | 408516 |
    | 21:4/103 | 0 | 0 | 10251 | 0 |
    | 21:4/105 | 8 | 0 | 1013520 | 177152 |
    | 21:4/107 | 0 | 0 | 25497 | 9.9799M |
    | 21:4/108 | 0 | 0 | 19818 | 0 |
    | 21:4/109 | 0 | 0 | 2781 | 0 |
    | 21:4/113 | 12 | 0 | 980182 | 37.7472M |
    | 21:4/114 | 5 | 0 | 617914 | 26.4139M |
    | 21:4/121 | 4 | 0 | 378240 | 177154 |
    | 21:4/124 | 0 | 0 | 1176 | 0 |
    | 21:4/125 | 0 | 0 | 5048 | 0 |
    | 21:4/128 | 2 | 0 | 179431 | 19.0164M |
    | 21:4/134 | 0 | 0 | 2426 | 0 |
    | 21:4/137 | 22 | 0 | 1.6729M | 57.8070M |
    | 21:4/138 | 0 | 0 | 8096 | 0 |
    | 21:4/141 | 113 | 0 | 0 | 299.8097M |
    | 21:4/144 | 0 | 0 | 0 | 25323 |
    | 21:4/147 | 0 | 0 | 22750 | 0 |
    | 21:4/149 | 113 | 0 | 13.6792M | 300.1993M |
    | 21:4/156 | 111 | 0 | 16.5085M | 447459 |
    | 21:4/167 | 0 | 0 | 5051 | 0 |
    | 21:4/170 | 0 | 0 | 5051 | 0 |
    | 21:4/173 | 113 | 0 | 0 | 299.8097M |
    | 21:4/174 | 5 | 0 | 820074 | 26.4139M |
    | 21:4/185 | 0 | 0 | 7477 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 2 weeks, 6 days, 5 hours, 41 minutes
    * Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
  • From 21:4/100@21:4/100 to All on Tue Jul 23 23:59:12 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:4/100 Queue Status
    Tue Jul 23 23:59:12 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:4/102 | 96 | 0 | 4.7200M | 408516 |
    | 21:4/103 | 0 | 0 | 6139 | 0 |
    | 21:4/105 | 9 | 0 | 1.0481M | 177152 |
    | 21:4/108 | 1 | 0 | 92274 | 0 |
    | 21:4/113 | 13 | 0 | 1029707 | 40.5355M |
    | 21:4/114 | 6 | 0 | 689379 | 29.2021M |
    | 21:4/121 | 5 | 0 | 425361 | 177154 |
    | 21:4/125 | 0 | 0 | 6143 | 0 |
    | 21:4/128 | 3 | 0 | 226618 | 21.8047M |
    | 21:4/134 | 1 | 0 | 3928 | 0 |
    | 21:4/137 | 23 | 0 | 1.7180M | 60.5953M |
    | 21:4/138 | 0 | 0 | 1502 | 0 |
    | 21:4/141 | 114 | 0 | 0 | 302.5980M |
    | 21:4/144 | 0 | 0 | 0 | 21397 |
    | 21:4/147 | 0 | 0 | 63111 | 0 |
    | 21:4/149 | 114 | 0 | 13.7748M | 302.9876M |
    | 21:4/153 | 0 | 0 | 6148 | 0 |
    | 21:4/156 | 112 | 0 | 16.6018M | 447459 |
    | 21:4/158 | 0 | 0 | 4036 | 0 |
    | 21:4/167 | 0 | 0 | 6147 | 0 |
    | 21:4/170 | 0 | 0 | 6147 | 0 |
    | 21:4/173 | 114 | 0 | 0 | 302.5980M |
    | 21:4/174 | 6 | 0 | 920285 | 29.2021M |
    | 21:4/185 | 0 | 0 | 6145 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 3 weeks, 5 hours, 41 minutes
    * Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
  • From 21:4/100@21:4/100 to All on Wed Jul 24 23:59:12 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:4/100 Queue Status
    Wed Jul 24 23:59:12 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:4/102 | 97 | 0 | 4.7501M | 408516 |
    | 21:4/105 | 10 | 0 | 1.1381M | 177152 |
    | 21:4/108 | 0 | 0 | 11620 | 0 |
    | 21:4/113 | 14 | 0 | 1.0304M | 41.7159M |
    | 21:4/114 | 7 | 0 | 763693 | 30.3825M |
    | 21:4/121 | 6 | 0 | 476089 | 177154 |
    | 21:4/125 | 0 | 0 | 5916 | 0 |
    | 21:4/128 | 0 | 0 | 25032 | 1.1804M |
    | 21:4/137 | 24 | 0 | 1.7664M | 61.7757M |
    | 21:4/138 | 0 | 0 | 6342 | 0 |
    | 21:4/141 | 115 | 0 | 0 | 303.7784M |
    | 21:4/144 | 0 | 0 | 0 | 21320 |
    | 21:4/147 | 0 | 0 | 11410 | 0 |
    | 21:4/149 | 115 | 0 | 13.8781M | 304.1680M |
    | 21:4/153 | 0 | 0 | 5921 | 0 |
    | 21:4/156 | 113 | 0 | 16.7051M | 447459 |
    | 21:4/167 | 0 | 0 | 5920 | 0 |
    | 21:4/170 | 0 | 0 | 5920 | 0 |
    | 21:4/173 | 115 | 0 | 0 | 303.7784M |
    | 21:4/174 | 7 | 0 | 1028597 | 30.3826M |
    | 21:4/185 | 0 | 0 | 5918 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 3 weeks, 1 day, 5 hours, 41 minutes
    * Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
  • From 21:4/100@21:4/100 to All on Thu Jul 25 23:59:12 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:4/100 Queue Status
    Thu Jul 25 23:59:10 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:4/102 | 98 | 0 | 4.7793M | 408516 |
    | 21:4/103 | 0 | 0 | 8368 | 0 |
    | 21:4/105 | 11 | 0 | 1.2384M | 177152 |
    | 21:4/108 | 1 | 0 | 96198 | 0 |
    | 21:4/109 | 0 | 0 | 1750 | 0 |
    | 21:4/113 | 15 | 0 | 1.0909M | 49.0598M |
    | 21:4/114 | 8 | 0 | 848269 | 37.7265M |
    | 21:4/121 | 7 | 0 | 539514 | 177154 |
    | 21:4/125 | 0 | 0 | 8373 | 0 |
    | 21:4/128 | 1 | 0 | 88528 | 8.5244M |
    | 21:4/137 | 25 | 0 | 1.8270M | 69.1196M |
    | 21:4/138 | 0 | 0 | 5207 | 0 |
    | 21:4/141 | 116 | 0 | 0 | 311.1223M |
    | 21:4/142 | 0 | 0 | 6699 | 0 |
    | 21:4/144 | 0 | 0 | 0 | 28597 |
    | 21:4/147 | 0 | 0 | 79101 | 0 |
    | 21:4/149 | 116 | 0 | 13.9882M | 311.5119M |
    | 21:4/153 | 0 | 0 | 8380 | 0 |
    | 21:4/156 | 114 | 0 | 16.8152M | 447459 |
    | 21:4/158 | 0 | 0 | 2067 | 0 |
    | 21:4/167 | 0 | 0 | 8380 | 0 |
    | 21:4/170 | 0 | 0 | 6664 | 0 |
    | 21:4/172 | 0 | 0 | 845 | 0 |
    | 21:4/173 | 116 | 0 | 0 | 311.1223M |
    | 21:4/174 | 8 | 0 | 1.0910M | 37.7265M |
    | 21:4/185 | 0 | 0 | 8377 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 3 weeks, 2 days, 5 hours, 41 minutes
    * Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
  • From 21:4/100@21:4/100 to All on Fri Jul 26 23:59:12 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:4/100 Queue Status
    Fri Jul 26 23:59:12 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:4/102 | 99 | 0 | 4.8084M | 428096 |
    | 21:4/105 | 12 | 0 | 1.3322M | 196730 |
    | 21:4/108 | 0 | 0 | 24761 | 0 |
    | 21:4/109 | 0 | 0 | 2716 | 0 |
    | 21:4/113 | 16 | 0 | 1.1484M | 56.2939M |
    | 21:4/114 | 9 | 0 | 930995 | 44.9605M |
    | 21:4/121 | 8 | 0 | 597042 | 196734 |
    | 21:4/124 | 0 | 0 | 8990 | 0 |
    | 21:4/125 | 0 | 0 | 7172 | 0 |
    | 21:4/128 | 0 | 0 | 51034 | 7.2154M |
    | 21:4/134 | 0 | 0 | 1512 | 177161 |
    | 21:4/137 | 26 | 0 | 1.8847M | 76.3537M |
    | 21:4/138 | 0 | 0 | 7332 | 0 |
    | 21:4/141 | 117 | 0 | 0 | 318.3377M |
    | 21:4/144 | 0 | 0 | 0 | 26986 |
    | 21:4/147 | 0 | 0 | 17926 | 0 |
    | 21:4/149 | 117 | 0 | 14.1011M | 318.7459M |
    | 21:4/153 | 0 | 0 | 7178 | 0 |
    | 21:4/156 | 115 | 0 | 16.9281M | 467039 |
    | 21:4/158 | 0 | 0 | 7178 | 0 |
    | 21:4/167 | 0 | 0 | 7177 | 0 |
    | 21:4/170 | 0 | 0 | 7176 | 0 |
    | 21:4/172 | 0 | 0 | 899 | 0 |
    | 21:4/173 | 117 | 0 | 0 | 318.3377M |
    | 21:4/174 | 9 | 0 | 1.2039M | 44.9605M |
    | 21:4/185 | 0 | 0 | 9520 | 7.2127M | +------------------+--------+-----------+-----------+-----------+
    --- up 3 weeks, 3 days, 5 hours, 41 minutes
    * Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
  • From 21:4/100@21:4/100 to All on Sat Jul 27 23:59:14 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
    / __/ (__ ) _> < / /| / / __// /_
    /_/ /____/ /_/|_/ /_/ |_/ \___/ \__/

    The [F]un, [S]imple, e[X]perimental Network
    ===========================================

    (Est. 2015 | Zone 21 | fsxnet.nz)

    21:4/100 Queue Status
    Sat Jul 27 23:59:13 2024

    +------------------+--------+-----------+-----------+-----------+
    | Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
    | 21:4/102 | 100 | 0 | 4.8364M | 428096 |
    | 21:4/103 | 0 | 0 | 7999 | 0 |
    | 21:4/105 | 13 | 0 | 1.4382M | 196730 |
    | 21:4/106 | 0 | 0 | 2200 | 0 |
    | 21:4/108 | 0 | 0 | 13805 | 0 |
    | 21:4/109 | 0 | 0 | 1514 | 0 |
    | 21:4/113 | 17 | 0 | 1.2100M | 56.8532M |
    | 21:4/114 | 10 | 0 | 1014196 | 45.5199M |
    | 21:4/118 | 0 | 0 | 905 | 0 |
    | 21:4/121 | 9 | 0 | 661238 | 196734 |
    | 21:4/122 | 0 | 0 | 906 | 0 |
    | 21:4/124 | 0 | 0 | 8001 | 0 |
    | 21:4/125 | 0 | 0 | 8002 | 0 |
    | 21:4/128 | 0 | 0 | 23519 | 586553 |
    | 21:4/137 | 27 | 0 | 1.9463M | 76.9130M |
    | 21:4/138 | 0 | 0 | 5944 | 0 |
    | 21:4/141 | 118 | 0 | 0 | 318.8970M |
    | 21:4/142 | 0 | 0 | 2501 | 0 |
    | 21:4/144 | 0 | 0 | 0 | 112245 |
    | 21:4/147 | 0 | 0 | 70448 | 0 |
    | 21:4/149 | 118 | 0 | 14.2190M | 319.3053M |
    | 21:4/156 | 116 | 0 | 17.0460M | 467039 |
    | 21:4/157 | 0 | 0 | 7402 | 0 |
    | 21:4/167 | 0 | 0 | 7401 | 0 |
    | 21:4/170 | 0 | 0 | 7401 | 0 |
    | 21:4/172 | 0 | 0 | 908 | 0 |
    | 21:4/173 | 118 | 0 | 0 | 318.8970M |
    | 21:4/174 | 10 | 0 | 1.3218M | 45.5199M |
    | 21:4/185 | 0 | 0 | 8010 | 0 | +------------------+--------+-----------+-----------+-----------+
    --- up 3 weeks, 4 days, 5 hours, 41 minutes
    * Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
  • From 21:4/100@21:4/100 to All on Mon Jul 29 23:59:16 2024
    ____ _ __ __
    / __/ _____ _ __ / | / / ___ / /_
    / /_ / ___/ | |/_/ / |/ / / _ \ / __/
