-
[NET1] Node Queue
From
21:1/100@21:1/100 to
All on Mon Sep 23 23:59:20 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Mon Sep 23 23:59:19 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 5358 | 0 |
| 21:1/104 | 119 | 0 | 14.5960M | 322.7037M |
| 21:1/106 | 3 | 0 | 463649 | 5.9338M |
| 21:1/107 | 98 | 0 | 14.1456M | 0 |
| 21:1/108 | 0 | 0 | 6240 | 0 |
| 21:1/109 | 0 | 0 | 1555 | 0 |
| 21:1/111 | 0 | 0 | 5358 | 0 |
| 21:1/112 | 25 | 0 | 3.2962M | 55.9228M |
| 21:1/116 | 3 | 0 | 413676 | 4.6080M |
| 21:1/117 | 0 | 0 | 6239 | 0 |
| 21:1/118 | 66 | 0 | 7.9270M | 179.6013M |
| 21:1/120 | 0 | 0 | 5358 | 0 |
| 21:1/122 | 0 | 0 | 6239 | 0 |
| 21:1/124 | 0 | 0 | 6239 | 0 |
| 21:1/126 | 44 | 0 | 5.4981M | 94.9535M |
| 21:1/129 | 0 | 0 | 5362 | 0 |
| 21:1/130 | 0 | 0 | 1557 | 0 |
| 21:1/136 | 0 | 0 | 6246 | 0 |
| 21:1/141 | 0 | 0 | 5363 | 0 |
| 21:1/147 | 38 | 0 | 4.8770M | 84.5305M |
| 21:1/150 | 0 | 0 | 6246 | 0 |
| 21:1/154 | 0 | 0 | 5363 | 0 |
| 21:1/156 | 0 | 0 | 5363 | 0 |
| 21:1/158 | 0 | 0 | 6246 | 0 |
| 21:1/161 | 0 | 0 | 6246 | 0 |
| 21:1/165 | 108 | 0 | 14.8608M | 448984 |
| 21:1/168 | 0 | 0 | 1557 | 0 |
| 21:1/173 | 0 | 0 | 6245 | 0 |
| 21:1/177 | 0 | 0 | 5360 | 0 |
| 21:1/178 | 1 | 0 | 184234 | 0 |
| 21:1/180 | 152 | 0 | 21.6355M | 234374 |
| 21:1/181 | 20 | 0 | 1.4218M | 52.8147M |
| 21:1/182 | 0 | 0 | 5360 | 0 |
| 21:1/184 | 0 | 0 | 6244 | 0 |
| 21:1/189 | 0 | 0 | 5360 | 0 |
| 21:1/193 | 7 | 0 | 919984 | 18618 |
| 21:1/197 | 0 | 0 | 6243 | 0 |
| 21:1/201 | 0 | 0 | 5360 | 0 |
| 21:1/204 | 0 | 0 | 5361 | 0 |
| 21:1/206 | 0 | 0 | 5360 | 0 |
| 21:1/207 | 0 | 0 | 6243 | 0 |
| 21:1/209 | 0 | 0 | 5360 | 0 |
| 21:1/211 | 87 | 0 | 8.6202M | 396385 |
| 21:1/213 | 0 | 0 | 5362 | 0 |
| 21:1/214 | 0 | 0 | 5362 | 0 |
| 21:1/215 | 0 | 0 | 5361 | 0 |
| 21:1/216 | 129 | 0 | 16.3542M | 356.1754M |
| 21:1/217 | 0 | 0 | 6243 | 0 |
| 21:1/219 | 61 | 0 | 7.3430M | 156.5277M |
| 21:1/220 | 0 | 0 | 6243 | 0 |
| 21:1/221 | 11 | 0 | 1.4876M | 35.3008M |
| 21:1/222 | 0 | 0 | 1557 | 0 |
| 21:1/223 | 0 | 0 | 63185 | 0 |
| 21:1/224 | 0 | 0 | 6243 | 0 |
| 21:1/225 | 0 | 0 | 5361 | 0 |
| 21:1/229 | 0 | 0 | 6243 | 0 |
| 21:1/232 | 0 | 0 | 5358 | 0 |
| 21:1/233 | 157 | 0 | 20.4104M | 437.9717M |
| 21:1/234 | 0 | 0 | 5360 | 0 |
| 21:1/236 | 0 | 0 | 5362 | 0 |
| 21:1/237 | 0 | 0 | 5362 | 0 |
| 21:1/238 | 0 | 0 | 106661 | 0 |
| 21:1/239 | 0 | 0 | 6244 | 0 |
| 21:1/240 | 0 | 0 | 5362 | 0 |
| 21:1/243 | 0 | 0 | 6244 | 0 |
| 21:1/244 | 0 | 0 | 5362 | 0 |
| 21:1/245 | 0 | 0 | 1557 | 0 |
| 21:1/248 | 0 | 0 | 50325 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 1 week, 1 day, 2 hours, 36 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Tue Sep 24 23:59:20 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Tue Sep 24 23:59:18 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/101 | 0 | 0 | 2822 | 0 |
| 21:1/102 | 0 | 0 | 2823 | 0 |
| 21:1/103 | 0 | 0 | 8952 | 0 |
| 21:1/104 | 120 | 0 | 14.7178M | 322.7083M |
| 21:1/105 | 0 | 0 | 2823 | 0 |
| 21:1/106 | 0 | 0 | 2823 | 0 |
| 21:1/107 | 99 | 0 | 14.2687M | 0 |
| 21:1/108 | 0 | 0 | 11442 | 0 |
| 21:1/109 | 0 | 0 | 4292 | 0 |
| 21:1/110 | 0 | 0 | 2823 | 0 |
| 21:1/111 | 0 | 0 | 9801 | 0 |
| 21:1/112 | 26 | 0 | 3.4189M | 55.9273M |
| 21:1/113 | 0 | 0 | 2823 | 0 |
| 21:1/114 | 0 | 0 | 2823 | 0 |
| 21:1/115 | 0 | 0 | 2823 | 0 |
| 21:1/116 | 4 | 0 | 542257 | 4.6125M |
| 21:1/117 | 0 | 0 | 11440 | 0 |
| 21:1/118 | 67 | 0 | 8.0488M | 179.6059M |
| 21:1/119 | 0 | 0 | 2823 | 0 |
| 21:1/120 | 0 | 0 | 8952 | 0 |
| 21:1/121 | 0 | 0 | 2823 | 0 |
| 21:1/122 | 0 | 0 | 10600 | 0 |
| 21:1/123 | 0 | 0 | 2823 | 0 |
| 21:1/124 | 0 | 0 | 9802 | 0 |
| 21:1/125 | 0 | 0 | 2823 | 0 |
| 21:1/126 | 45 | 0 | 5.6199M | 94.9581M |
| 21:1/127 | 0 | 0 | 2824 | 0 |
| 21:1/128 | 0 | 0 | 2824 | 0 |
| 21:1/129 | 0 | 0 | 8957 | 0 |
| 21:1/130 | 0 | 0 | 4295 | 0 |
| 21:1/131 | 0 | 0 | 2831 | 0 |
| 21:1/133 | 0 | 0 | 2824 | 0 |
| 21:1/134 | 0 | 0 | 2824 | 0 |
| 21:1/135 | 0 | 0 | 21211 | 4784 |
| 21:1/136 | 0 | 0 | 11455 | 0 |
| 21:1/137 | 0 | 0 | 2825 | 0 |
| 21:1/138 | 0 | 0 | 2834 | 0 |
| 21:1/139 | 0 | 0 | 11457 | 0 |
| 21:1/140 | 0 | 0 | 2825 | 0 |
| 21:1/141 | 0 | 0 | 65605 | 2392 |
| 21:1/142 | 0 | 0 | 2825 | 0 |
| 21:1/143 | 0 | 0 | 2825 | 0 |
| 21:1/144 | 0 | 0 | 2825 | 0 |
| 21:1/145 | 0 | 0 | 2825 | 0 |
| 21:1/146 | 0 | 0 | 2825 | 0 |
| 21:1/147 | 39 | 0 | 4.9990M | 84.5351M |
| 21:1/149 | 0 | 0 | 2825 | 0 |
| 21:1/150 | 0 | 0 | 11457 | 0 |
| 21:1/152 | 0 | 0 | 2825 | 0 |
| 21:1/153 | 0 | 0 | 2825 | 0 |
| 21:1/154 | 0 | 0 | 8960 | 0 |
| 21:1/155 | 0 | 0 | 2825 | 0 |
| 21:1/156 | 0 | 0 | 9812 | 0 |
| 21:1/157 | 0 | 0 | 2825 | 0 |
| 21:1/158 | 0 | 0 | 9812 | 0 |
| 21:1/159 | 0 | 0 | 2825 | 0 |
| 21:1/160 | 0 | 0 | 2825 | 0 |
| 21:1/161 | 0 | 0 | 9812 | 0 |
| 21:1/162 | 0 | 0 | 2825 | 0 |
| 21:1/163 | 0 | 0 | 2825 | 0 |
| 21:1/164 | 0 | 0 | 2825 | 0 |
| 21:1/165 | 109 | 0 | 14.9837M | 448984 |
| 21:1/166 | 0 | 0 | 2824 | 0 |
| 21:1/168 | 0 | 0 | 4295 | 0 |
| 21:1/169 | 0 | 0 | 2824 | 0 |
| 21:1/171 | 0 | 0 | 2824 | 0 |
| 21:1/172 | 0 | 0 | 2824 | 0 |
| 21:1/173 | 0 | 0 | 11455 | 0 |
| 21:1/174 | 0 | 0 | 2824 | 0 |
| 21:1/175 | 0 | 0 | 2823 | 0 |
| 21:1/177 | 0 | 0 | 2823 | 0 |
| 21:1/178 | 0 | 0 | 61950 | 0 |
| 21:1/180 | 153 | 0 | 21.7584M | 234374 |
| 21:1/181 | 21 | 0 | 1.4921M | 52.8192M |
| 21:1/182 | 0 | 0 | 8956 | 0 |
| 21:1/183 | 0 | 0 | 2823 | 0 |
| 21:1/184 | 0 | 0 | 11453 | 0 |
| 21:1/185 | 0 | 0 | 2823 | 0 |
| 21:1/186 | 0 | 0 | 2822 | 0 |
| 21:1/187 | 0 | 0 | 2823 | 0 |
| 21:1/188 | 0 | 0 | 2823 | 0 |
| 21:1/189 | 0 | 0 | 8956 | 0 |
| 21:1/190 | 0 | 0 | 2829 | 0 |
| 21:1/191 | 0 | 0 | 2823 | 0 |
| 21:1/193 | 8 | 0 | 1.0002M | 18618 |
| 21:1/194 | 0 | 0 | 2823 | 0 |
| 21:1/197 | 0 | 0 | 10608 | 0 |
| 21:1/198 | 0 | 0 | 2823 | 0 |
| 21:1/199 | 0 | 0 | 2823 | 0 |
| 21:1/200 | 0 | 0 | 2823 | 0 |
| 21:1/201 | 0 | 0 | 8956 | 0 |
| 21:1/202 | 0 | 0 | 2829 | 0 |
| 21:1/203 | 0 | 0 | 2823 | 0 |
| 21:1/204 | 0 | 0 | 2823 | 0 |
| 21:1/205 | 0 | 0 | 4294 | 0 |
| 21:1/206 | 0 | 0 | 9808 | 0 |
| 21:1/207 | 0 | 0 | 69425 | 4784 |
| 21:1/209 | 0 | 0 | 8956 | 0 |
| 21:1/210 | 0 | 0 | 2823 | 0 |
| 21:1/211 | 88 | 0 | 8.7094M | 396385 |
| 21:1/212 | 0 | 0 | 4295 | 0 |
| 21:1/213 | 0 | 0 | 9810 | 0 |
| 21:1/214 | 0 | 0 | 9810 | 0 |
| 21:1/215 | 0 | 0 | 8958 | 0 |
| 21:1/216 | 130 | 0 | 16.4762M | 356.1800M |
| 21:1/217 | 0 | 0 | 9808 | 0 |
| 21:1/218 | 0 | 0 | 2823 | 0 |
| 21:1/219 | 62 | 0 | 7.4650M | 156.5323M |
| 21:1/220 | 0 | 0 | 11453 | 0 |
| 21:1/221 | 12 | 0 | 1.6095M | 35.3054M |
| 21:1/222 | 0 | 0 | 4294 | 0 |
| 21:1/223 | 1 | 0 | 186874 | 4782 |
| 21:1/224 | 0 | 0 | 11452 | 0 |
| 21:1/225 | 0 | 0 | 8957 | 0 |
| 21:1/226 | 0 | 0 | 2824 | 0 |
| 21:1/227 | 0 | 0 | 2824 | 0 |
| 21:1/228 | 0 | 0 | 2824 | 0 |
| 21:1/229 | 0 | 0 | 11451 | 0 |
| 21:1/230 | 0 | 0 | 2823 | 0 |
| 21:1/231 | 0 | 0 | 2823 | 0 |
| 21:1/232 | 0 | 0 | 8952 | 0 |
| 21:1/233 | 158 | 0 | 20.5323M | 437.9763M |
| 21:1/234 | 0 | 0 | 8956 | 0 |
| 21:1/235 | 0 | 0 | 2824 | 0 |
| 21:1/236 | 0 | 0 | 8958 | 0 |
| 21:1/237 | 0 | 0 | 2824 | 0 |
| 21:1/238 | 0 | 0 | 117853 | 4784 |
| 21:1/239 | 0 | 0 | 11453 | 0 |
| 21:1/240 | 0 | 0 | 9809 | 0 |
| 21:1/241 | 0 | 0 | 8958 | 0 |
| 21:1/242 | 0 | 0 | 2824 | 0 |
| 21:1/243 | 0 | 0 | 9809 | 0 |
| 21:1/244 | 0 | 0 | 8958 | 0 |
| 21:1/245 | 0 | 0 | 4295 | 0 |
| 21:1/246 | 0 | 0 | 4295 | 0 |
| 21:1/247 | 0 | 0 | 2824 | 0 |
| 21:1/248 | 0 | 0 | 2824 | 0 |
| 21:1/616 | 0 | 0 | 2823 | 0 |
| 21:1/995 | 0 | 0 | 2825 | 0 |
| 21:2/100 | 0 | 0 | 2822 | 0 |
| 21:2/1202 | 0 | 0 | 2824 | 0 |
| 21:3/100 | 0 | 0 | 44629 | 0 |
| 21:5/100 | 0 | 0 | 2824 | 0 |
| 21:6/100 | 0 | 0 | 2828 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 1 week, 2 days, 2 hours, 36 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Wed Sep 25 23:59:18 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Wed Sep 25 23:59:17 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 6867 | 0 |
| 21:1/104 | 121 | 0 | 14.8392M | 322.7105M |
| 21:1/107 | 100 | 0 | 14.3905M | 0 |
| 21:1/108 | 0 | 0 | 8537 | 0 |
| 21:1/109 | 0 | 0 | 1492 | 0 |
| 21:1/111 | 0 | 0 | 8536 | 0 |
| 21:1/112 | 27 | 0 | 3.5403M | 55.9296M |
| 21:1/116 | 5 | 0 | 669592 | 4.6148M |
| 21:1/117 | 0 | 0 | 8537 | 0 |
| 21:1/118 | 68 | 0 | 8.1702M | 179.6082M |
| 21:1/120 | 0 | 0 | 6022 | 0 |
| 21:1/122 | 0 | 0 | 8538 | 0 |
| 21:1/124 | 0 | 0 | 8538 | 0 |
| 21:1/126 | 46 | 0 | 5.7414M | 94.9604M |
| 21:1/129 | 0 | 0 | 6872 | 0 |
| 21:1/130 | 0 | 0 | 1493 | 0 |
| 21:1/135 | 1 | 0 | 80499 | 7176 |
| 21:1/136 | 0 | 0 | 8547 | 0 |
| 21:1/139 | 0 | 0 | 8548 | 0 |
| 21:1/141 | 1 | 0 | 193141 | 4784 |
| 21:1/147 | 40 | 0 | 5.1206M | 84.5374M |
| 21:1/148 | 0 | 0 | 1699 | 0 |
| 21:1/150 | 0 | 0 | 8548 | 0 |
| 21:1/154 | 0 | 0 | 6875 | 0 |
| 21:1/156 | 0 | 0 | 8548 | 0 |
| 21:1/158 | 0 | 0 | 8548 | 0 |
| 21:1/161 | 0 | 0 | 8548 | 0 |
| 21:1/165 | 110 | 0 | 15.1053M | 448984 |
| 21:1/168 | 0 | 0 | 1494 | 0 |
| 21:1/173 | 0 | 0 | 8547 | 0 |
| 21:1/178 | 0 | 0 | 55141 | 0 |
| 21:1/180 | 154 | 0 | 21.8800M | 234374 |
| 21:1/181 | 22 | 0 | 1.5754M | 52.8215M |
| 21:1/182 | 0 | 0 | 6871 | 0 |
| 21:1/184 | 0 | 0 | 8546 | 0 |
| 21:1/189 | 0 | 0 | 8545 | 0 |
| 21:1/193 | 9 | 0 | 1.1218M | 18618 |
| 21:1/197 | 0 | 0 | 8544 | 0 |
| 21:1/201 | 0 | 0 | 8545 | 0 |
| 21:1/206 | 0 | 0 | 8545 | 0 |
| 21:1/207 | 1 | 0 | 196947 | 7176 |
| 21:1/209 | 0 | 0 | 8545 | 0 |
| 21:1/211 | 89 | 0 | 8.8099M | 396385 |
| 21:1/212 | 0 | 0 | 3490 | 0 |
| 21:1/213 | 0 | 0 | 8546 | 0 |
| 21:1/214 | 0 | 0 | 8546 | 0 |
| 21:1/215 | 0 | 0 | 6872 | 0 |
| 21:1/216 | 131 | 0 | 16.5978M | 356.1823M |
| 21:1/217 | 0 | 0 | 8544 | 0 |
| 21:1/219 | 63 | 0 | 7.5866M | 156.5346M |
| 21:1/220 | 0 | 0 | 8544 | 0 |
| 21:1/221 | 13 | 0 | 1.7310M | 35.3077M |
| 21:1/222 | 0 | 0 | 1493 | 0 |
| 21:1/223 | 2 | 0 | 309709 | 7173 |
| 21:1/224 | 0 | 0 | 8543 | 0 |
| 21:1/225 | 0 | 0 | 6870 | 0 |
| 21:1/229 | 0 | 0 | 8544 | 0 |
| 21:1/232 | 0 | 0 | 6021 | 0 |
| 21:1/233 | 159 | 0 | 20.6538M | 437.9786M |
| 21:1/236 | 0 | 0 | 6872 | 0 |
| 21:1/238 | 1 | 0 | 245970 | 7176 |
| 21:1/239 | 0 | 0 | 8545 | 0 |
| 21:1/240 | 0 | 0 | 8545 | 0 |
| 21:1/243 | 0 | 0 | 46331 | 0 |
| 21:1/244 | 0 | 0 | 8545 | 0 |
| 21:1/246 | 0 | 0 | 6872 | 0 |
| 21:3/100 | 1 | 0 | 124925 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 1 week, 3 days, 2 hours, 36 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Thu Sep 26 23:59:20 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Thu Sep 26 23:59:18 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 5260 | 0 |
| 21:1/104 | 122 | 0 | 14.9567M | 322.7128M |
| 21:1/107 | 101 | 0 | 14.5083M | 0 |
| 21:1/108 | 0 | 0 | 6946 | 0 |
| 21:1/109 | 0 | 0 | 1492 | 0 |
| 21:1/111 | 0 | 0 | 6945 | 0 |
| 21:1/112 | 28 | 0 | 3.6578M | 55.9319M |
| 21:1/116 | 6 | 0 | 792760 | 4.6171M |
| 21:1/117 | 0 | 0 | 6944 | 0 |
| 21:1/118 | 69 | 0 | 8.2877M | 179.6104M |
| 21:1/120 | 0 | 0 | 6946 | 0 |
| 21:1/122 | 0 | 0 | 6946 | 0 |
| 21:1/124 | 0 | 0 | 6945 | 0 |
| 21:1/126 | 47 | 0 | 5.8590M | 94.9626M |
| 21:1/129 | 0 | 0 | 6951 | 0 |
| 21:1/130 | 0 | 0 | 1493 | 0 |
| 21:1/135 | 2 | 0 | 126240 | 9568 |
| 21:1/136 | 0 | 0 | 6954 | 0 |
| 21:1/139 | 0 | 0 | 6954 | 0 |
| 21:1/141 | 2 | 0 | 316511 | 7176 |
| 21:1/147 | 41 | 0 | 5.2382M | 84.5397M |
| 21:1/150 | 0 | 0 | 6954 | 0 |
| 21:1/154 | 0 | 0 | 5265 | 0 |
| 21:1/156 | 0 | 0 | 6954 | 0 |
| 21:1/158 | 0 | 0 | 6156 | 0 |
| 21:1/161 | 0 | 0 | 6954 | 0 |
| 21:1/165 | 111 | 0 | 15.2230M | 448984 |
| 21:1/168 | 0 | 0 | 1494 | 0 |
| 21:1/173 | 0 | 0 | 6953 | 0 |
| 21:1/178 | 0 | 0 | 63407 | 0 |
| 21:1/180 | 155 | 0 | 21.9976M | 234374 |
| 21:1/181 | 23 | 0 | 1.6540M | 52.8238M |
| 21:1/182 | 0 | 0 | 5262 | 0 |
| 21:1/183 | 0 | 0 | 26779 | 2391 |
| 21:1/184 | 0 | 0 | 6952 | 0 |
| 21:1/189 | 0 | 0 | 6154 | 0 |
| 21:1/193 | 10 | 0 | 1.2395M | 18618 |
| 21:1/197 | 0 | 0 | 6951 | 0 |
| 21:1/201 | 0 | 0 | 6951 | 0 |
| 21:1/206 | 0 | 0 | 6952 | 0 |
| 21:1/207 | 2 | 0 | 320301 | 9568 |
| 21:1/209 | 0 | 0 | 6153 | 0 |
| 21:1/211 | 90 | 0 | 8.9044M | 396385 |
| 21:1/212 | 0 | 0 | 30722 | 2392 |
| 21:1/213 | 0 | 0 | 6953 | 0 |
| 21:1/214 | 0 | 0 | 6953 | 0 |
| 21:1/215 | 0 | 0 | 6154 | 0 |
| 21:1/216 | 132 | 0 | 16.7154M | 356.1845M |
| 21:1/217 | 0 | 0 | 6951 | 0 |
| 21:1/219 | 64 | 0 | 7.7042M | 156.5368M |
| 21:1/220 | 0 | 0 | 6951 | 0 |
| 21:1/221 | 14 | 0 | 1.8486M | 35.3100M |
| 21:1/222 | 0 | 0 | 1493 | 0 |
| 21:1/223 | 3 | 0 | 427971 | 9564 |
| 21:1/224 | 0 | 0 | 6951 | 0 |
| 21:1/225 | 0 | 0 | 5262 | 0 |
| 21:1/229 | 0 | 0 | 6950 | 0 |
| 21:1/232 | 0 | 0 | 5260 | 0 |
| 21:1/233 | 160 | 0 | 20.7713M | 437.9809M |
| 21:1/236 | 0 | 0 | 5263 | 0 |
| 21:1/238 | 2 | 0 | 369893 | 9568 |
| 21:1/239 | 0 | 0 | 6952 | 0 |
| 21:1/240 | 0 | 0 | 6952 | 0 |
| 21:1/241 | 0 | 0 | 52615 | 0 |
| 21:1/242 | 0 | 0 | 12723 | 0 |
| 21:1/243 | 1 | 0 | 169645 | 0 |
| 21:1/244 | 0 | 0 | 6952 | 0 |
| 21:1/245 | 0 | 0 | 5263 | 0 |
| 21:1/246 | 0 | 0 | 5263 | 0 |
| 21:3/100 | 2 | 0 | 212658 | 0 |
| 21:5/100 | 0 | 0 | 79522 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 1 week, 4 days, 2 hours, 36 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Fri Sep 20 23:59:20 2024
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Fri Sep 20 23:59:17 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/101 | 0 | 0 | 2814 | 0 |
| 21:1/102 | 0 | 0 | 2815 | 0 |
| 21:1/103 | 0 | 0 | 8655 | 0 |
| 21:1/104 | 116 | 0 | 14.2171M | 318.0957M |
| 21:1/105 | 0 | 0 | 2815 | 0 |
| 21:1/106 | 0 | 0 | 66302 | 1.3259M |
| 21:1/107 | 95 | 0 | 13.7646M | 0 |
| 21:1/108 | 0 | 0 | 10339 | 0 |
| 21:1/109 | 0 | 0 | 4845 | 0 |
| 21:1/110 | 0 | 0 | 2815 | 0 |
| 21:1/111 | 0 | 0 | 9491 | 0 |
| 21:1/112 | 22 | 0 | 2.9166M | 51.3148M |
| 21:1/113 | 0 | 0 | 2815 | 0 |
| 21:1/114 | 0 | 0 | 2815 | 0 |
| 21:1/115 | 0 | 0 | 2815 | 0 |
| 21:1/116 | 0 | 0 | 15579 | 0 |
| 21:1/117 | 0 | 0 | 10338 | 0 |
| 21:1/118 | 63 | 0 | 7.5481M | 174.9934M |
| 21:1/119 | 0 | 0 | 2815 | 0 |
| 21:1/120 | 0 | 0 | 9492 | 0 |
| 21:1/121 | 0 | 0 | 2815 | 0 |
| 21:1/122 | 0 | 0 | 10340 | 0 |
| 21:1/123 | 0 | 0 | 2815 | 0 |
| 21:1/124 | 0 | 0 | 10340 | 0 |
| 21:1/125 | 0 | 0 | 2816 | 0 |
| 21:1/126 | 41 | 0 | 5.1189M | 90.3456M |
| 21:1/127 | 0 | 0 | 2816 | 0 |
| 21:1/128 | 0 | 0 | 2817 | 0 |
| 21:1/129 | 0 | 0 | 8661 | 0 |
| 21:1/130 | 0 | 0 | 4850 | 0 |
| 21:1/131 | 0 | 0 | 2823 | 0 |
| 21:1/133 | 0 | 0 | 2817 | 0 |
| 21:1/134 | 0 | 0 | 2817 | 0 |
| 21:1/136 | 0 | 0 | 10349 | 0 |
| 21:1/137 | 0 | 0 | 2817 | 0 |
| 21:1/138 | 0 | 0 | 2826 | 0 |
| 21:1/139 | 0 | 0 | 9500 | 0 |
| 21:1/140 | 0 | 0 | 2817 | 0 |
| 21:1/141 | 0 | 0 | 9500 | 0 |
| 21:1/142 | 0 | 0 | 2817 | 0 |
| 21:1/143 | 0 | 0 | 2817 | 0 |
| 21:1/144 | 0 | 0 | 2817 | 0 |
| 21:1/145 | 0 | 0 | 2817 | 0 |
| 21:1/146 | 0 | 0 | 2817 | 0 |
| 21:1/147 | 35 | 0 | 4.4975M | 79.9226M |
| 21:1/148 | 0 | 0 | 11647 | 1.3259M |
| 21:1/149 | 0 | 0 | 2817 | 0 |
| 21:1/150 | 0 | 0 | 10350 | 0 |
| 21:1/152 | 0 | 0 | 2817 | 0 |
| 21:1/153 | 0 | 0 | 2817 | 0 |
| 21:1/154 | 0 | 0 | 8661 | 0 |
| 21:1/155 | 0 | 0 | 2817 | 0 |
| 21:1/156 | 0 | 0 | 9500 | 0 |
| 21:1/157 | 0 | 0 | 2817 | 0 |
| 21:1/158 | 0 | 0 | 10350 | 0 |
| 21:1/159 | 0 | 0 | 2817 | 0 |
| 21:1/160 | 0 | 0 | 2817 | 0 |
| 21:1/161 | 0 | 0 | 10350 | 0 |
| 21:1/162 | 0 | 0 | 2817 | 0 |
| 21:1/163 | 0 | 0 | 2817 | 0 |
| 21:1/164 | 0 | 0 | 2817 | 0 |
| 21:1/165 | 105 | 0 | 14.4806M | 448984 |
| 21:1/166 | 0 | 0 | 2817 | 0 |
| 21:1/168 | 0 | 0 | 8661 | 0 |
| 21:1/169 | 0 | 0 | 2817 | 0 |
| 21:1/171 | 0 | 0 | 2817 | 0 |
| 21:1/172 | 0 | 0 | 2817 | 0 |
| 21:1/173 | 0 | 0 | 10348 | 0 |
| 21:1/174 | 0 | 0 | 2816 | 0 |
| 21:1/175 | 0 | 0 | 2816 | 0 |
| 21:1/177 | 0 | 0 | 9496 | 0 |
| 21:1/178 | 2 | 0 | 307964 | 0 |
| 21:1/180 | 149 | 0 | 21.2553M | 234374 |
| 21:1/181 | 17 | 0 | 1.2228M | 48.2067M |
| 21:1/182 | 0 | 0 | 9496 | 0 |
| 21:1/183 | 0 | 0 | 2815 | 0 |
| 21:1/184 | 0 | 0 | 10346 | 0 |
| 21:1/185 | 0 | 0 | 2815 | 0 |
